4 years in secondary stage.
Age – 14 to 18 years
The Secondary Stage will comprise of four years of multidisciplinary study, building on the subject-oriented pedagogical and curricular style of the Middle Stage, but with greater depth, greater critical thinking, greater attention to life aspirations, and greater flexibility with student choice of subjects in Grade XI & XII.
The focus in this stage is the transition to a multidisciplinary system in which students will be able to choose from a range of combination based on their talents and interests rather than being firmly classified into Arts, Science, Commerce. Emphasis is on critical thinking and adaptability.
Grade-XI Courses offered | ||
---|---|---|
Science Stream - MPC | ||
Subject | Name of Subject | |
Subject 1 | English | |
*Subject 2 | Computer science Information practices Psychology Entrepreneurship Economics Physical education |
|
Subject 3 | Mathematics | |
Subject 4 | Physics | |
Subject 5 | Chemistry | |
Additional optional subjects | Subject 6 | Physical education |
Grade-XI Courses offered | ||
---|---|---|
Science Stream - MBiPC | ||
Subject | Name of Subject | |
Subject 1 | English | |
Subject 2 | Mathematics | |
Subject 3 | Biology | |
Subject 4 | Physics | |
Subject 5 | Chemistry | |
Additional optional subjects | Subject 6 | Physical education |
Grade-XI Courses offered | ||
---|---|---|
Science Stream - BiPC | ||
Subject | Name of Subject | |
Subject 1 | English | |
*Subject 2 | Computer science Information practices Psychology Entrepreneurship Economics Physical education |
|
Subject 3 | Biology | |
Subject 4 | Physics | |
Subject 5 | Chemistry | |
Additional optional subjects | Subject 6 | Physical education |
Grade-XI Courses offered | ||
---|---|---|
Science Stream - Commerce stream | ||
Subject | Name of Subject | |
Subject 1 | English | |
Subject 2 | Mathematics | |
Subject 3 | Economics | |
Subject 4 | Accountancy | |
Subject 5 | Business studies | |
Additional optional subjects | Subject 6 | Physical education |
Grade-XI Courses offered-2023-2024 | ||
---|---|---|
Science Stream - CEC | ||
Subject | Name of Subject | |
Subject 1 | English | |
*Subject 2 | Computer science Information practices Psychology Entrepreneurship Cost accounting Physical education |
|
Subject 3 | Economics | |
Subject 4 | Accountancy | |
Subject 5 | Business studies | |
Additional optional subjects | Subject 6 | Physical education |
*Select any one option from SUBJECT 2